
單芯屏蔽新能源汽車高壓電纜(QC/T 1037-2016 標準)產品性能參數 :Single-core shielded high-voltage cable for new energy vehicles (QC/T 1037-2016 standard)
| 結構Construction | 電纜特性 Features |
| 1、導體Conductor1 | 1、額定溫度Rated temperature :-40℃~+(125℃, 150℃) |
| 材質Material: 裸銅Bare Copper | 2、額定電壓Rated Voltage:AC 600V/DC 900V;AC 1000V/DC 1500V |
| 2、絕緣Insulation | 3、短期老化Short-term Aging:240h,Comply with QC/T 1037 |
| 材質Material: XLPE | 4、長期老化Long-term Aging: 3000h,Comply with QC/T 1037 |
| 顏色Color:橙色Orange | 5、燃燒測試Flame Test: Comply With QC/T 1037 |
| 3、屏蔽Shielded | 6、最小彎曲半徑Min : Bending Radius: 4*OD@OD﹤15mm ; 6*OD@OD≧15mm |
| 材質Material:鍍錫銅Tinned Copper | 7、耐壓Dielectric Voltage:5kVac/5min. No Breakdown |
| 4、護套Sheath | 8、耐油Oil Resistance:Comply With QC/T 1037 |
| 材質Material: XLPE | 9、抗撕裂Anti-tear Performance :>20N/mm |
| 顏色Color:橙色Orange | 10、環保要求Environmental Requirements :Compliant with RoHS and REACH |
AC 600V/DC 900V(屏蔽高壓電纜) AC 600V/DC 900V(shielded high voltage cable)
產品系列product line | 規格specification | 導體絞合外徑
| 導體電阻conductor resistance | 參考允載電流Reference allowable current | 完成外徑
|
QBGH2-C QBGH2-D | 1.5mm2 | 1.60 | 12.7 | 18 | 4.00 |
2.5mm2 | 2.06 | 7.60 | 25 | 4.60 | |
4mm2 | 2.70 | 4.71 | 35 | 5.40 | |
6mm2 | 3.40 | 3.14 | 45 | 6.40 | |
10mm2 | 4.50 | 1.82 | 70 | 8.20 | |
16mm2 | 5.60 | 1.16 | 95 | 9.50 | |
25mm2 | 7.20 | 0.743 | 130 | 11.50 | |
35mm2 | 8.30 | 0.527 | 160 | 13.50 | |
50mm2 | 10.1 | 0.368 | 210 | 15.50 | |
70mm2 | 12.1 | 0.259 | 260 | 18.00 | |
以上產品規格、尺寸、結構可能因為技術進步而有所改變,同類規格可根據客戶使用需求進行設計制造。The above specifications, sizes and structures may be changed due to technological progress. Similar specifications can be designed and manufactured according to customer requirements. | |||||
AC 1000V/DC 1500V (屏蔽高壓電纜)AC 1000V/DC 1500V (shielded high voltage cable)
產品系列 | 規格 | 導體絞合外徑 | 導體電阻 | 參考允載電流 | 完成外徑 |
QZGH2-C QZGH2-D | 10mm2 | 4.50 | 1.82 | 70 | 9.50 |
16mm2 | 5.60 | 1.16 | 95 | 11.30 | |
25mm2 | 7.20 | 0.743 | 130 | 13.50 | |
35mm2 | 8.30 | 0.527 | 160 | 14.50 | |
50mm2 | 10.1 | 0.368 | 210 | 17.00 | |
70mm2 | 12.1 | 0.259 | 260 | 19.00 | |
95mm2 | 14.5 | 0.196 | 320 | 21.60 | |
120mm2 | 15.9 | 0.153 | 370 | 23.00 | |
以上產品規格、尺寸、結構可能因為技術進步而有所改變,同類規格可根據客戶使用需求進行設計制造。 | |||||