| 產品應用 (Application) |
| 光伏發電系統用無鹵交聯聚烯烴雙層光伏電纜。該電纜為最新IEC62930 標準,其額定電壓為1500 V DC。 |
| Halogen free cross-linked polyolefin double layers photovoltaic cables for use at the photovoltaic power systems. This cable can match with most PV-components like PV-junction boxes and PV-connectors, which have a rated voltage of 1500 V DC. |
| Cable surface marking |
| 62930 IEC 131 1X ** mm2 1500VDC HALOGEN FREE LOW SMOKE TYKJ |
| 認證 (Certificate) |
| IEC62930:2017 by TUV |
| 包裝 (Packing) |
| 4平方 100米/卷,112卷/托;500米/盤,18盤/托,1000米/盤,10盤/托。 其它規格根據客戶要求訂制。 |
| Packaging: 4mm PV cable, 100 meters/roll, 112 rolls per pallet; 500 meters/roll, 18 rolls per pallet. 20 pallets in one 20FT container. Other type can be customized |
| Item No. | Product | Model | Rated | Conductor cross | Strand design | Conductor | Outer-?mm | Sheath |
| Name | Voltage | section mm 2 | Number x ? mm | resistance | Color |
| |
|
|
| Ω / km 20°C |
|
| PV-131-15B | PV Cable | 131 | 1500VDC | 1X1.5 | 30/0.25 | 13.7 | 4.7±0.1mm | Black |
| PV-131-15R | PV Cable | 131 | 1500VDC | 1X1.5 | 30/0.25 | 13.7 | 4.7±0.1mm | Red |
| PV-131-25B | PV Cable | 131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Black |
| PV-131-25R | PV Cable | 131 | 1500VDC | 1X2.5 | 49/0.25 | 8.21 | 5.3±0.1mm | Red |
| PV-131-40B | PV Cable | 131 | 1500VDC | 1X4.0 | 56/0.285 | 5.09 | 5.6±0.1mm | Black |
| PV-131-40R | PV Cable | 131 | 1500VDC | 1X4.0 | 56/0.285 | 5.09 | 5.6±0.1mm | Red |
| PV-131-60B | PV Cable | 131 | 1500VDC | 1X6,0 | 84/0.285 | 3.39 | 6.1±0.1mm | Black |
| PV-131-60R | PV Cable | 131 | 1500VDC | 1X6.0 | 84/0.285 | 3.39 | 6.1±0.1mm | Red |
| PV-131-100B | PV Cable | 131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Black |
| PV-131-100R | PV Cable | 131 | 1500VDC | 1X10 | 77/0.4 | 1.95 | 7.3±0.1mm | Red |
| PV-131-160B | PV Cable | 131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Black |
| PV-131-160R | PV Cable | 131 | 1500VDC | 1X16 | 126/0.4 | 1.24 | 9.3±0.1mm | Red |
| PV-131-250B | PV Cable | 131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Black |
| PV-131-250R | PV Cable | 131 | 1500VDC | 1X25 | 196/0.4 | 0.795 | 11.2±0.1mm | Red |
| PV-131-350B | PV Cable | 131 | 1500VDC | 1X35 | 273/0.4 | 0.565 | 12.6±0.1mm | Black |
| PV-131-350R | PV Cable | 131 | 1500VDC | 1X35 | 273/0.5 | 0.565 | 12.6±0.1mm | Red |
| Product technical data sheet |
|
|
|
|
|
|
| Electrical characteristics |
| Cable design |
| Conductor | Tinned copper wires, according IEC 60228, Class 5 |
| Insulation | 125 ℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
| Outer jacket | 125℃ Low-Smoke Halogen-Free Flame Retardant Polyolefins |
| Special technology | Electron beam cross-linked |
| Rated voltage U0/U | DC 1500V |
| Temperature range | -40℃ up to +90℃ |
| Max. temperature at conductor | 120℃ |
| Min. bending radius | 5 x cable diameter |
| Industry Standards | IEC62930: 2017 |
| Measurement of the resistance of conductor | IEC 60228:2004 |
| Measurement of the insulation resistance | IEC 60227-2:1997 |
| Volatage test on completed cable with DC or AC | IEC60245-2:1994 |
| Long term resistance of insulation to DC | IEC62821-2:2015 |
| Ozone resistance | IEC60881-506 |
| Weathering/UV resistance | IEC62930:-Annex E |
| Test for vertical flame propagation on complete cable | IEC60332-1-2 |
| Dimensions and specifications may be changed without prior notice. |
|
|
|
|
|
|
|
|
|