產品類型 | Conductor 導體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數 No. | Construction | 絞合外徑 Diameter | |
HCV | 2.0mm2 | 1 | 7/0.60 | 1.8 | 9.24 |
3.5mm2 | 1 | 7/0.80 | 2.4 | 5.2 | |
5.5mm2 | 1 | 7/1.0 | 3.0 | 3.33 | |
8.0mm2 | 1 | 7/1.2 | 3.6 | 2.31 | |
Description: | 說明: | ||||
Temperature:75℃ | 工作溫度:75℃
| ||||
Rating voltage:600V | 額定電壓:600V
| ||||
Conductor:stranded bare cooper | 導體:絞合裸銅導體 | ||||
Insulation:XLPE | 絕緣:交聯聚烯烴 | ||||
Jacket:PVC | 護套:PVC | ||||
Reference Standard:JIS C 3605 | 參照標準:JIS C 3605 | ||||
產品類型 | Conductor 導體 | Max Resistance of conductor at 20℃ (Ω/Km) | |||
Type | Cross area | 芯數 No. | Construction | 絞合外徑 Diameter | |
PV-CC PV-CC-B | 2.0mm2 | 1 | 37/0.26 | 1.82 | 9.63 |
2.5mm2 | 1 | 49/0.25 | 2.02 | 8.21 | |
3.5mm2 | 1 | 45/0.32 | 2.5 | 5.41 | |
4.0mm2 | 1 | 56/0.3 | 2.6 | 5.09 | |
5.5mm2 | 1 | 70/0.32 | 3.1 | 3.47 | |
6.0mm2 | 1 | 84/0.3 | 3.2 | 3.39 | |
8.0mm2 | 1 | 50/0.45 | 3.7 | 2.41 | |
10.0mm2 | 1 | 77/0.4 | 4.1 | 1.95 | |
Description: | 說明: | ||||
Temperature:-40~90℃ | 工作溫度:-40~90℃ | ||||
Rating voltage:1500V DC | 額定電壓:1500V DC | ||||
Conductor:stranded bare or tinned cooper | 導體:絞合裸銅或鍍錫銅導體 | ||||
Insulation:XLPE | 絕緣:交聯聚烯烴 | ||||
Jacket:XLPE | 護套:交聯聚烯烴 | ||||
Reference Standard:JCS 4517:2010 | 參照標準:JCS 4517 : 2010 | ||||
共 0 張,可上傳 5 張圖片,每張不超過5M,支持格式jpg,jpeg,bmp,png,gif